Welcome, visitor! [ Register | Loginrss  |  tw

 

Citibank-Certificates of Deposit (CD)

  • Listed: December 9, 2008 3:04 am
  • Expires: This ad has expired

Who said there are no guarantees
in life?

Some things in life are a sure thing. Like a Citibank CD, which offers a guaranteed—and highly competitive—interest rate. You also get a wide range of terms, from 3 months to 5 years.

6 – month

Apply now
APY1 Interest Rate
Below $10,000 3.00 2.96
$10,000 – $24,999.99 3.00 2.96
$25,000 – $49,999.99 3.00 2.96
$50,000 – $99,999.99 3.00 2.96
$100,000+ 3.00 2.96

7 – month

APY1 Interest Rate
Below $10,000 2.00 1.98
$10,000 – $24,999.99 2.00 1.98
$25,000 – $49,999.99 2.00 1.98
$50,000 – $99,999.99 2.00 1.98
$100,000+ 2.00 1.98

8 – month

APY1 Interest Rate
Below $10,000 1.11 1.10
$10,000 – $24,999.99 1.11 1.10
$25,000 – $49,999.99 1.11 1.10
$50,000 – $99,999.99 1.11 1.10
$100,000+ 1.11 1.10

9 – month

APY1 Interest Rate
Below $10,000 2.65 2.62
$10,000 – $24,999.99 2.65 2.62
$25,000 – $49,999.99 2.65 2.62
$50,000 – $99,999.99 2.65 2.62
$100,000+ 2.65 2.62

10 – month

APY1 Interest Rate
Below $10,000 1.11 1.10
$10,000 – $24,999.99 1.11 1.10
$25,000 – $49,999.99 1.11 1.10
$50,000 – $99,999.99 1.11 1.10
$100,000+ 1.11 1.10

13 – month

APY1 Interest Rate
Below $10,000 2.00 1.98
$10,000 – $24,999.99 2.00 1.98
$25,000 – $49,999.99 2.00 1.98
$50,000 – $99,999.99 2.00 1.98
$100,000+ 2.00 1.98

18 – month

APY1 Interest Rate
Below $10,000 2.00 1.98
$10,000 – $24,999.99 2.00 1.98
$25,000 – $49,999.99 2.00 1.98
$50,000 – $99,999.99 2.00 1.98
$100,000+ 2.00 1.98

30 – month

APY1 Interest Rate
Below $10,000 3.00 2.96
$10,000 – $24,999.99 3.00 2.96
$25,000 – $49,999.99 3.00 2.96
$50,000 – $99,999.99 3.00 2.96
$100,000+ 3.00 2.96

1 – year

APY1 Interest Rate
Below $10,000 2.75 2.71
$10,000 – $24,999.99 2.75 2.71
$25,000 – $49,999.99 2.75 2.71
$50,000 – $99,999.99 2.75 2.71
$100,000+ 2.75 2.71

2 – year

APY1 Interest Rate
Below $10,000 2.00 1.98
$10,000 – $24,999.99 2.00 1.98
$25,000 – $49,999.99 2.00 1.98
$50,000 – $99,999.99 2.00 1.98
$100,000+ 2.00 1.98

3 – year

APY1 Interest Rate
Below $10,000 2.25 2.23
$10,000 – $24,999.99 2.25 2.23
$25,000 – $49,999.99 2.25 2.23
$50,000 – $99,999.99 2.25 2.23
$100,000+ 2.25 2.23

4 – year

APY1 Interest Rate
Below $10,000 3.25 3.20
$10,000 – $24,999.99 3.25 3.20
$25,000 – $49,999.99 3.25 3.20
$50,000 – $99,999.99 3.25 3.20
$100,000+ 3.25 3.20

5 – year

APY1 Interest Rate
Below $10,000 3.50 3.44
$10,000 – $24,999.99 3.50 3.44
$25,000 – $49,999.99 3.50 3.44
$50,000 – $99,999.99 3.50 3.44
$100,000+ 3.50 3.44

Option CD

APY1 Interest Rate
Below $10,000 1.11 1.10
$10,000 – $24,999.99 1.11 1.10
$25,000 – $49,999.99 1.11 1.10
$50,000 – $99,999.99 1.11 1.10
$100,000+ 1.11 1.10

Below $10,000

APY1 Interest Rate
3 – month 1.75 1.73
4 – month 1.11 1.10
5 – month 1.11 1.10
6 – month 3.00 2.96
7 – month 2.00 1.98
8 – month 1.11 1.10
9 – month 2.65 2.62
10 – month 1.11 1.10
1 – year 2.75 2.71
Option CD 1.11 1.10
13 – month 2.00 1.98
18 – month 2.00 1.98
2 – year 2.00 1.98
30 – month 3.00 2.96
3 – year 2.25 2.23
4 – year 3.25 3.20
5 – year 3.50 3.44

$10,000 – $24,999.99

APY1 Interest Rate
3 – month 1.75 1.73
4 – month 1.11 1.10
5 – month 1.11 1.10
6 – month 3.00 2.96
7 – month 2.00 1.98
8 – month 1.11 1.10
9 – month 2.65 2.62
10 – month 1.11 1.10
1 – year 2.75 2.71
Option CD 1.11 1.10
13 – month 2.00 1.98
18 – month 2.00 1.98
2 – year 2.00 1.98
30 – month 3.00 2.96
3 – year 2.25 2.23
4 – year 3.25 3.20
5 – year 3.50 3.44

$25,000 – $49,999.99

APY1 Interest Rate
3 – month 1.75 1.73
4 – month 1.11 1.10
5 – month 1.11 1.10
6 – month 3.00 2.96
7 – month 2.00 1.98
8 – month 1.11 1.10
9 – month 2.65 2.62
10 – month 1.11 1.10
1 – year 2.75 2.71
Option CD 1.11 1.10
13 – month 2.00 1.98
18 – month 2.00 1.98
2 – year 2.00 1.98
30 – month 3.00 2.96
3 – year 2.25 2.23
4 – year 3.25 3.20
5 – year 3.50 3.44

$50,000 – $99,999.99

APY1 Interest Rate
3 – month 1.75 1.73
4 – month 1.11 1.10
5 – month 1.11 1.10
6 – month 3.00 2.96
7 – month 2.00 1.98
8 – month 1.11 1.10
9 – month 2.65 2.62
10 – month 1.11 1.10
1 – year 2.75 2.71
Option CD 1.11 1.10
13 – month 2.00 1.98
18 – month 2.00 1.98
2 – year 2.00 1.98
30 – month 3.00 2.96
3 – year 2.25 2.23
4 – year 3.25 3.20
5 – year 3.50 3.44

$100,000+

APY1 Interest Rate
3 – month 1.75 1.73
4 – month 1.11 1.10
5 – month 1.11 1.10
6 – month 3.00 2.96
7 – month 2.00 1.98
8 – month 1.11 1.10
9 – month 2.65 2.62
10 – month 1.11 1.10
1 – year 2.75 2.71
Option CD 1.11 1.10
13 – month 2.00 1.98
18 – month 2.00 1.98
2 – year 2.00 1.98
30 – month 3.00 2.96
3 – year 2.25 2.23
4 – year 3.25 3.20
5 – year 3.50 3.44
  • FDIC Insured
  • A Citibank® Banking Card so you can access your account information online, by phone and at ATMs.

Rewards

  • ThankYou® Points – This product counts as one of the three qualifying products or services required to help you earn ThankYou Points.2

How it works

  • A minimum opening deposit of $500 is required for CDs opened online.
  • Interest is paid monthly or at maturity for all CDs with terms of one year or less.
  • Interest is paid monthly for all CDs with terms greater than one year.
  • CDs renew automatically at maturity for the same term you initially selected. In addition, the amount you have on deposit will receive the rate in effect at the time your CD matures. If you dont want to renew, you have a 7-calendar day grace period to let us know online, by phone or in writing.

Sponsored Links

Leave a Reply

Item Location

To inquire about this ad listing, complete the form below to send a message to the ad poster.

Information about the ad poster

  • Listed by: admin
  • Member Since: November 13, 2008

Twitter